PROTECTOR Type | 859013

General Details

Status Active (While Stocks Last)
Substitute Part Number
Variant Description n/a

Download Area / Documents

Where Part is Used

Item No. Qty Per Product Number Product Description Type Other Info Markets Product Status Last Date of Manuf. Diagram
19 1 3900 UNIVERSAL SAW 1 XJ Discontinued 04/01/1991 go to diagram
19 1 7553 UNIVERSAL SAW 1 XJ Discontinued 02/01/1994 go to diagram
13 1 BD1666 HEATGUN 1 SE Discontinued 04/01/1997 go to diagram
19 1 BD380 UNIVERSAL SAW 1-2 SE Discontinued 04/01/1991 go to diagram
19 1 BD380E UNIVERSAL SAW 1-2 XJ Discontinued 04/01/1991 go to diagram
19 1 BD385 UNIVERSAL SAW 1 XJ Discontinued 02/01/1993 go to diagram
57 1 BD66 PLUNGE ROUTER 1 SE Discontinued 12/01/1992 go to diagram
17 1 CF10 STRING TRIMMER 1 SE Discontinued 04/01/1991 go to diagram
17 1 CF12 STRING TRIMMER 1 SE Discontinued 04/01/1991 go to diagram
5 1 CS30 CHAINSAW 1 SE Discontinued 11/01/1993 go to diagram
5 1 CS35 CHAINSAW 1 SE Discontinued 04/01/1994 go to diagram
5 1 D35KS CHAINSAW 1 SE Discontinued 09/07/1998 go to diagram
5 1 D40KS CHAINSAW 1 SE Discontinued 09/07/1998 go to diagram
17 1 D5 LAWNEDGER 1 SE Discontinued 04/01/1991 go to diagram
8 1 D609 STRING TRIMMER 1 SE Discontinued 01/01/1990 go to diagram
8 1 D610 STRING TRIMMER 1 SE Discontinued 01/01/1990 go to diagram
8 1 D623 STRING TRIMMER 1 SE Discontinued 01/01/1990 go to diagram
8 1 D9 STRING TRIMMER 1 SE Discontinued 01/01/1990 go to diagram
641 1 DN49 ORBITAL SANDER 1 FR XJ Discontinued 04/01/1991 go to diagram
24 1 GD195 LAWNRAKER 1 XJ Discontinued 01/01/1995 go to diagram