MOTOR SA 230V Type | N158402

General Details

Status Active
Substitute Part Number
Variant Description n/a

Download Area / Documents

Where Part is Used

Item No. Qty Per Product Number Product Description Type Other Info Markets Product Status Last Date of Manuf. Diagram
279 1 D27107 COMBINATION SAW 1 <012009 QS Discontinued 01/09/2009 go to diagram
400 1 D27107 COMBINATION SAW 1 QS Discontinued 01/09/2009 go to diagram
279 1 D27107 COMBINATION SAW 1 <012009 XC Discontinued 01/09/2009 go to diagram
400 1 D27107 COMBINATION SAW 1 XC Discontinued 01/09/2009 go to diagram
400 1 D27107 COMBINATION SAW 2 <212010 QS Discontinued 31/12/2009 go to diagram
400 1 D27107 COMBINATION SAW 3 >212010 QS Discontinued 01/06/2012 go to diagram
400 1 D27107 COMBINATION SAW 3 <212010 QS Discontinued 01/06/2012 go to diagram
400 1 D27107XPS COMBINATION SAW 1 QS Discontinued 01/06/2012 go to diagram
400 1 D27107XPS COMBINATION SAW 2 QS Discontinued 31/03/2013 go to diagram