SCREW Type | 949886-16

General Details

Status Active
Substitute Part Number
Variant Description n/a

Download Area / Documents

Where Part is Used

Item No. Qty Per Product Number Product Description Type Other Info Markets Product Status Last Date of Manuf. Diagram
128 2 D27300 PLANER THICKNESSER 2 QS Live go to diagram
74 8 D27300 PLANER THICKNESSER 2 QS Live go to diagram
128 2 D27300 PLANER THICKNESSER 1 QS Discontinued 31/07/2010 go to diagram
74 8 D27300 PLANER THICKNESSER 1 QS Discontinued 31/07/2010 go to diagram
39 1 DW1150----B PLANER THICKNESSER 1 XJ Discontinued 07/01/1994 go to diagram
39 1 DW1151----B PLANER THICKNESSER 1 XJ Discontinued 07/01/1994 go to diagram
39 1 DW1153----B PLANER THICKNESSER 1 XJ Discontinued 07/01/1994 go to diagram
139 1 DW1161 PLANER THICKNESSER 2 SE Discontinued 05/10/1998 go to diagram
139 1 DW1161 PLANER THICKNESSER 1 SE Discontinued 15/12/1995 go to diagram
139 1 DW1163 PLANER THICKNESSER 1 SE Discontinued 21/09/1995 go to diagram
139 1 DW1163 PLANER THICKNESSER 2 SE Discontinued 16/06/1998 go to diagram
54 1 DW710 MITRE SAW 4 QS Discontinued 29/12/2009 go to diagram
106 1 DW710 MITRE SAW 4 QS Discontinued 29/12/2009 go to diagram
54 1 DW710 MITRE SAW 3 QS Discontinued 30/06/2008 go to diagram
106 1 DW710 MITRE SAW 3 QS Discontinued 30/06/2008 go to diagram
27 1 DW711 TABLE SAW 3 QS Discontinued 30/04/2008 go to diagram
106 1 DW711 TABLE SAW 3 QS Discontinued 30/04/2008 go to diagram
27 1 DW711 TABLE SAW 6 QS Discontinued 01/08/2012 go to diagram
106 1 DW711 TABLE SAW 6 QS Discontinued 01/08/2012 go to diagram
27 1 DW711 TABLE SAW 7 QS Live go to diagram