SCREW Type | 930224-00

General Details

Status Active
Substitute Part Number
Variant Description n/a

Download Area / Documents

Where Part is Used

Item No. Qty Per Product Number Product Description Type Other Info Markets Product Status Last Date of Manuf. Diagram
130 2 3270 TRIMMER 1 XJ Discontinued 03/01/1994 go to diagram
130 2 3271 TRIMMER 1 XJ Discontinued 03/01/1994 go to diagram
130 2 3272 TRIMMER 1 XJ Discontinued 03/01/1994 go to diagram
402 4 3272 TRIMMER 1 XJ Discontinued 03/01/1994 go to diagram
460 1 3272 TRIMMER 1 XJ Discontinued 03/01/1994 go to diagram
402 3 3277 OFFSET BASE - TRIMMER 1 XJ Discontinued 03/01/1994 go to diagram
460 1 3277 OFFSET BASE - TRIMMER 1 XJ Discontinued 03/01/1994 go to diagram
130 2 3279 MOTOR PACK 1 XJ Discontinued 03/01/1994 go to diagram
8 2 BD5 SANDER/GRINDER 1 SE Discontinued 04/01/1991 go to diagram
29 2 BD780E ROUTER 2 SE Discontinued 12/01/1994 go to diagram
29 2 BD780E ROUTER 1 SE Discontinued 05/01/1993 go to diagram
63 1 D23700 CIRCULAR SAW 3 QW Discontinued 09/03/2018 go to diagram
81 1 D23700 CIRCULAR SAW 3 QW Discontinued 09/03/2018 go to diagram
63 1 D23700 CIRCULAR SAW 1 QS Discontinued 01/06/2009 go to diagram
81 1 D23700 CIRCULAR SAW 1 QS Discontinued 01/06/2009 go to diagram
63 1 D23700 CIRCULAR SAW 3 QS Live go to diagram
81 1 D23700 CIRCULAR SAW 3 QS Live go to diagram
63 1 D23700 CIRCULAR SAW 2 QS Discontinued 28/02/2018 go to diagram
81 1 D23700 CIRCULAR SAW 2 QS Discontinued 28/02/2018 go to diagram
500 6 DN12------B ANGLE GRINDER 1 XJ Discontinued 05/01/1992 go to diagram