SCREW Type | 949896-12

General Details

Status Active
Substitute Part Number
Variant Description n/a

Download Area / Documents

Where Part is Used

Item No. Qty Per Product Number Product Description Type Other Info Markets Product Status Last Date of Manuf. Diagram
27 8 170203400 TABLE 1 XJ Discontinued 24/07/1995 go to diagram
60 5 1707 CROSS-CUT MITER SAW 1 SE Discontinued 07/01/1994 go to diagram
55 10 3303 ROUTER 1 TYPE 2 XJ Discontinued 04/01/1991 go to diagram
55 10 3303 ROUTER 3 XJ Discontinued 12/01/1994 go to diagram
55 8 3304 ROUTER 1 TYPE 2 XJ Discontinued 04/01/1991 go to diagram
67 2 3304 ROUTER 1 TYPE 2 XJ Discontinued 04/01/1991 go to diagram
55 8 3304 ROUTER 3 XJ Discontinued 12/01/1994 go to diagram
55 8 3304-220 ROUTER 2 XJ Discontinued 13/01/1991 go to diagram
53 4 3375 PLANER 4 XJ Discontinued 08/01/1996 go to diagram
55 6 4024 BELT SANDER 5 XJ Discontinued 10/01/1992 go to diagram
55 7 4024 BELT SANDER 1 XJ Discontinued 04/01/1991 go to diagram
49 2 4029 BELT SANDER 1 XJ Discontinued 04/01/1991 go to diagram
5 4 BD6200 ROUTER 1 XJ Discontinued 02/01/1993 go to diagram
5 4 BD6200-04 ROUTER 1 XJ Discontinued 10/01/1993 go to diagram
317 6 D27300 PLANER THICKNESSER 2 QS Live go to diagram
55 6 D430-04 BELT SANDER 1 XJ Discontinued 10/01/1993 go to diagram
55 10 D614-04 ROUTER 1 XJ Discontinued 10/01/1993 go to diagram
53 4 D675-04 PLANER 1 XJ Discontinued 10/01/1993 go to diagram
16 2 DB10EK DIAMOND DRILL 1 XJ Discontinued 12/01/1998 go to diagram
32 4 DB180-----A LATHE 1 XJ Discontinued 25/01/1995 go to diagram