BD85 | BELT SANDER Type 1

Parts List

Item No. Product Number Qty Per Product Description Type Other Info Product Status
1 874816 1 ARMATURE
2 373007-13 1 FIELD 230V
3 320973 1 HOUSING
6 879385 1 ROLLER
7 873100 1 ROLLER
9 917016 1 PLATE
10 320915 1 COVER
11 917159 1 SPACER
12 320917 1 COVER
14 321997 1 SWITCH
15 321384 1 CAPACITOR
16 770235 1 PROTECTOR
17 747032-10 1 CORDSET (EURO)
18 821070 1 CORD CLAMP
19 321337 2 BRUSH HOLDER
21 878259 2 LEAD
22 917287 2 BRUSH
23 910560 1 BEARING
24 911897 1 HOLDER
25 918082 1 COVER
26 917220 1 CAM
27 916930 2 RING
28 917570 1 BELT X40500-XJ
29 916940 1 PULLEY
30 910623 1 WASHER
31 321433 1 HOUSING
32 916919 1 HOLDER
33 325118-00 1 LEVER
34 916929 1 RIVET
36 916926 1 SPRING
37 878138 1 AXLE
38 916925 1 SPRING
39 322095 1 ADJUSTER
42 918236 1 PLATE
43 916923 1 PLATE
50 878818 1 BAG SA
51 911059 7 SCREW
52 911325 21 SCREW
53 911026 4 SCREW
54 917576 1 WASHER
57 917218 1 WASHER
60 916193-01 2 SLEEVE
62 A5160 1 FENCE PARTS NOT DRAWN
66 917682 2 BEARING
68 330003-19 1 BEARING
70 917137 1 SEAL
71 917281 1 SEAL
74 918207 1 FAN
78 916927 2 PAD
79 873496 1 ROLLER SET SERVICE REPAIR KITS
81 911788 1 CLIP
83 916105 1 RING
84 875950 2 BEARING
87 A5163 1 ADAPTOR PARTS NOT DRAWN
88 323159-49 1 PULLEY REPAIR KIT SERVICE REPAIR KITS
Save PDF