DCD925 | COMBINATION UNIT Type 10
General Details
Type Identifier | 10 |
Status | Discontinued |
Repair Instruction Status | Repair |
Last Date of Manufacture | 1/23/2012 |
Change your location Iceland, Europe
Type Identifier | 10 |
Status | Discontinued |
Repair Instruction Status | Repair |
Last Date of Manufacture | 1/23/2012 |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
Voltage | 18 | V | |
No load Amps | 4-10 | A | |
OUTPUT WATTS | 450 | W | |
No load speed | 0-500/0-1250/0-2000 | RPM | |
BATTERY AMPS/HOURS | 2.6 | Ah | |
BATTERY AMPS/HOURS # 2 | 2.0 | Ah | |
Battery type | #2 Li-Ion | N/A | |
CHARGE TIME | 40 | h | |
Static Sensitive | Y | N/A | |
Impacts per minute | 0-34000 | minˉ¹ | |
Max torque | 55 | nm | |
Capacity | 1.5-13 | N/A |
Standard Comments
* or Yes = SEE REPAIR INSTRUCTIONS