DW914K | CORDLESS DRILL Type 3
General Details
Type Identifier | 3 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 1/7/1998 |
Change your location Iceland, Europe
Type Identifier | 3 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 1/7/1998 |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
VOLTAGE #1 | 14.4 | V | |
INPUT WATTS #1 | 295 | W | |
BATTERY AMPS/HOURS | 2.0 | Ah | |
CELLS | 12 | N/A | |
CHARGE TIME | 1 HR | h | |
Static Sensitive | Y | N/A | |
RPM #1 | 0-500/1500 | RPM | |
Blows | 6600-19800 | BPM | |
Capacity | 13MM | N/A |
Standard Comments
* or Yes = SEE REPAIR INSTRUCTIONS