DC984K | COMBINATION UNIT Type 10
General Details
Type Identifier | 10 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 5/13/2009 |
Change your location Iceland, Europe
Type Identifier | 10 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 5/13/2009 |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
VOLTAGE #1 | 14.4 | V | |
AMPERE #1 | 7.1 - 10.6 No load | A | |
OUTPUT WATTS #1 | 350 | W | |
No load speed | 0-450, 1400, 1800 | RPM | |
BATTERY AMPS/HOURS | 2.4 | Ah | |
Battery type | NiCd | N/A | |
CHARGE TIME | 1 Hour | h | |
Static Sensitive | YES | N/A | |
Impacts per minute | 0-7650, 23800, 30600 | minˉ¹ | |
MAX SUSTAINED TORQUE | 47 | nm | |
Capacity | 14 mm Masonry | N/A | |
Date Code Location | Battery Location | N/A |
Standard Comments
* or Yes = SEE REPAIR INSTRUCTIONS
Accessories :- Battery + Charger