CS2245 | CHAINSAW Type 1
General Details
Type Identifier | 1 |
Status | Live |
Repair Instruction Status | Partial Support |
Last Date of Manufacture |
Change your location Iceland, Europe
Type Identifier | 1 |
Status | Live |
Repair Instruction Status | Partial Support |
Last Date of Manufacture |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
Voltage | 230 | V | |
Input Watts | 2200 | W | |
CE Lpa SOUND PRESSURE | 85.7/95 | dB | |
Kpa Sound Pressure Uncertainty | 3/2.5 | dB | |
CE Lwa ACOUSTIC POWER | 102.1/106 | dB | |
Kwa Acoustic Power Uncertainty | 3/2.5 | dB | |
BLADE SIZE | 45 | cm | |
CUTTER LENGTH | 43.6 | cm | |
Weight | 5.66 | Kg |
Standard Comments
Partial Support-Only Parts Listed Avail.