D2670 | SAW TABLE Type 1

Parts List

Item No. Product Number Qty Per Product Description Type Other Info Product Status
2 298069 1 RIP FENCE
3 298690 1 ARM
4 298066 2 BRACKET
5 299327 2 BRACKET
6 298068 1 INSERT
7 298067 1 TUBE
8 298070 1 GUARD
9 288664 2 SPACER
10 911775 1 LOCKING DEVICE
11 297990 1 SCREW
12 289260 6 SCREW
13 298713 4 SCREW
14 299334 2 SCREW
16 288989 2 SCREW
17 896288 4 NUT WING
18 829744 2 WASHER M8
19 894569 7 WASHER M6
20 893261 5 NUT M6
21 817137 4 NUT
22 298072 1 CLIP CABLE
23 298064 2 FOOT
24 298071 4 CLAMP
25 817238 1 CORD
26 723742 1 SOCKET
27 817186 3 KNOB
28 298489 1 PUSHROD
31 352310 1 SWITCH SA
32 298714 1 PARTS PACK
33 891053 4 WASHER CLAMP
34 352312 1 GUIDE FENCE
35 352370 1 MITRE FENCE
36 352313 1 GUIDE BLOCK
37 807458 1 BOLT
38 817213 1 SCREW
846 352372 1 PARTS PACK
847 352371 1 PARTS PACK
Save PDF