BM19E | DRILL Type 1
General Details
Type Identifier | 1 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 1/10/1998 |
Change your location Iceland, Europe
Type Identifier | 1 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 1/10/1998 |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
VOLTAGE #1 | 230 | V | |
VOLTAGE #2 | 115 | V | |
AMPERE #1 | 3.3 | A | |
AMPERE #2 | 6.5 | A | |
INPUT WATTS #1 | 701 | W | |
INPUT WATTS #2 | 701 | W | |
CE Lpa SOUND PRESSURE | 101.2 | dB | |
CE Lwa ACOUSTIC POWER | 109.2 | dB | |
RPM #1 | 0-1100/2700 | RPM | |
RPM #2 | 0-1100/2700 | RPM | |
Capacity | 13MM | N/A |
Standard Comments
* or Yes = SEE REPAIR INSTRUCTIONS
Partial Support-Only Parts Listed Avail.