GL933 | STRING TRIMMER Type 1
General Details
Type Identifier | 1 |
Status | Live |
Repair Instruction Status | Partial Support |
Last Date of Manufacture |
Change your location Iceland, Europe
Type Identifier | 1 |
Status | Live |
Repair Instruction Status | Partial Support |
Last Date of Manufacture |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
Voltage | 230 | V | |
Input Watts | 900 | W | |
No load speed | 7000 | RPM | |
CE Lpa SOUND PRESSURE | 80 | dB | |
Kpa Sound Pressure Uncertainty | 0.55 | dB | |
CE Lwa ACOUSTIC POWER | 94 | dB | |
Kwa Acoustic Power Uncertainty | 0.55 | dB | |
CE AHW VIBRATION | 6.0 | m/s2 | |
Weight | 3.2 | Kg |
Standard Comments
Partial Support-Only Parts Listed Avail.